Arrivals - Live Flight Status
| Carrier | | | Flight | | | City | | | Scheduled | | | Actual | | | Status |
![]() | | | 8259 | | | Vancouver | | | 10:11AM | | | 10:11AM | | | On Time |
![]() | | | 8261 | | | Vancouver | | | 12:26PM | | | 12:26PM | | | On Time |
![]() | | | 8263 | | | Vancouver | | | 2:06PM | | | 2:06PM | | | On Time |
![]() | | | 8271 | | | Vancouver | | | 3:46PM | | | 3:46PM | | | On Time |
![]() | | | 404 | | | Abbotsford | | | 5:00PM | | | 5:00PM | | | On Time |
![]() | | | 804 | | | Vancouver | | | 5:00PM | | | 5:00PM | | | On Time |
![]() | | | 504 | | | Victoria | | | 5:15PM | | | 5:15PM | | | On Time |
![]() | | | 8265 | | | Vancouver | | | 6:51PM | | | 6:51PM | | | On Time |
![]() | | | 8267 | | | Vancouver | | | 9:06PM | | | 9:06PM | | | On Time |
![]() | | | 8269 | | | Vancouver | | | 11:01PM | | | 11:01PM | | | On Time |
Live flight status, updated every five minutes. Every effort has been made to provide flight information that is accurate and complete; however contact the airline directly to ensure complete accuracy of flight information.
























