Arrivals - Live Flight Status
| Carrier | | | Flight | | | City | | | Scheduled | | | Actual | | | Status |
![]() | | | 8269 | | | Vancouver | | | 11:00PM | | | 11:00PM | | | On Time |
![]() | | | 400 | | | Abbotsford | | | 7:55AM | | | 7:55AM | | | On Time |
![]() | | | 500 | | | Victoria | | | 7:55AM | | | 7:55AM | | | On Time |
![]() | | | 211 | | | Abbotsford | | | 8:55AM | | | 8:55AM | | | On Time |
![]() | | | 8259 | | | Vancouver | | | 9:10AM | | | 9:10AM | | | On Time |
![]() | | | 8261 | | | Vancouver | | | 12:05PM | | | 12:05PM | | | On Time |
![]() | | | 404 | | | Abbotsford | | | 4:55PM | | | 4:55PM | | | On Time |
![]() | | | 504 | | | Victoria | | | 4:55PM | | | 4:55PM | | | On Time |
![]() | | | 215 | | | Abbotsford | | | 5:10PM | | | 5:10PM | | | On Time |
Live flight status, updated every five minutes. Every effort has been made to provide flight information that is accurate and complete; however contact the airline directly to ensure complete accuracy of flight information.

























