Nanaimo Airport Fee Schedule
| LANDING FEES | |||
| Landing Fee for Ultralight | 10.00 | ||
| DOMESTIC | INTERNATIONAL | ||
| 0 - 2,500 kg | 0.00/1000 kg | <30,000 kg | N/A |
| 2,501 to 21,000 kg | 3.05/1000 kg | 30,000 kg | N/A |
| 21,001 kg and over | 4.50/1000 kg | >70,000 kg | N/A |
| GENERAL TERMINAL CHARGES | |||
| SEATS | DOMESTIC | INTERNATIONAL | |
| 0-6 | 0.00/seat | N/A | |
| 7+ | 2.80/seat | N/A | |
| Calculated on Aircraft maximum seating capacity. | |||
| AIRCRAFT PARKING | |||
| SURFACE SPAN | DAILY | MONTHLY | ANNUAL |
| Grass under 12m | 6.90 | 69.00 | 276.00 |
| Grass 12-24m | 13.80 | 138.00 | 552.00 |
| Grass over 24m | 19.55 | 195.00 | 782.00 |
| Paved under 12m | 17.25 | 258.75 | N/A |
| Paved 12m-24m | 23.00 | 345.00 | N/A |
| Paved over 24m | 34.50 | 517.50 | N/A |
| Airport Improvement Fee | $10.00 | ||
Vehicle Parking
For information on vehicle parking at the airport please see our Ground Transportation Directions & Services page.
