Nanaimo Airport Fee Schedule
| Landing Fees | ||||
| Aircraft with a gross weight of 0 - 2500 Kg | $0.00 / 1000Kg | |||
| Aircraft with a gross weight of 2501 - 21000 Kg | $3.05 / 1000Kg | |||
| Aircraft with a gross weight of 21001 Kg and over | $4.50 / 1000Kg | |||
| Aircraft Parking Fees | ||||
| Surface | Wing Span | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Grass | under 12m | $6.90 | $69.00 | $276.00 |
| Grass | 12m - 24m | $13.80 | $138.00 | $552.00 |
| Grass | over 24m | $19.55 | $195.50 | $782.00 |
| Paved | under 12m | $17.25 | $258.75 | na |
| Paved | 12m - 24m | $23.00 | $345.00 | na |
| Paved | over 24m | $34.50 | $517.50 | na |
| General Terminal Fee | ||||
| 0 - 6 Seats | $0.00 / Seat | |||
| 7 + Seats | $2.80 Seat | |||
| * Calculated on Aircraft Maximum Seating Capacity | ||||
| Airport Improvement Fee | None | |||
Vehicle Parking
For information on vehicle parking at the airport please see our Ground Transportation Directions & Services page.
