Weekly Arrivals
The flight information on the Nanaimo Airport website has been provided by the airlines. Contact your air carrier for current information and changes. The Nanaimo Airport does not assume responsibility for flight discrepancies.
![]()
Air Canada
| Flight # | Origin | Arrival Time | Days of Flights |
|---|---|---|---|
| AC8257 | Vancouver | 7:05am | Everyday |
| AC8259 | Vancouver | 10:10am | Everyday |
| AC8261 | Vancouver | 12:30pm | Everyday |
| AC8263 | Vancouver | 2:05pm | Mon-Sat |
| AC8271 | Vancouver | 3:45pm | Everyday |
| AC8265 | Vancouver | 6:50pm | Everyday |
| AC8267 | Vancouver | 8:40pm | Everyday |
| AC8269 | Vanvouver | 11:05pm | Sun-Fri |
* For current flight status go to the Air Canada Web site.
![]()
Island Express Air
| Flight # | Origin | Arrival Time | Days of Flights |
|---|---|---|---|
| 400 | Abbotsford | 7:25am | Mon-Fri |
| 404 | Abbotsford | 4:40pm | Mon-Fri |
| 404 | Abbotsford | 3:40pm | Sat- Sun |
| 500 | Victoria | 7:55am | Mon-Fri |
| 504 | Victoria | 4:40pm | Mon-Fri |
| 504 | Victoria | 3:40pm | Sat- Sun |
* Weekend and Holiday flight times and routings are subject to change, depending on weather and passenger volumes. Please call 12-24 hours prior to flight to confirm exact flight times.
![]()
Orca Air
| Flight # | Origin | Arrival Time | Days of Flights |
|---|---|---|---|
| 151 | Vancouver | 7:35am | *Sun-Fri |
| 155 | Vancouver | 5:05pm | *Sun-Fri |
* Excluding statutory holidays. Please Note: Schedule, routing and pricing subject to change without notice.
