

Check here for information on flight departures from YCD over the next 24 hours in Nanaimo local time.
For a schedule of weekly departures please click here.
Weekly Departures

Departures – Effective January 1, 2023 | |||
Flight # | Destination | Departure Time | Days of Flights |
AC8028 | Vancouver | 6:10AM | Daily |
AC8030 | Vancouver | 10:20AM | Daily |
AC8472 | Calgary | 11:00AM | Daily until 01/16/23 |
AC8034 | Vancouver | 3:35PM | Daily |
* Flight schedules subject to seasonal change. For current flight status go to the Air Canada website.

Departures – Effective January 1, 2023 | |||
Flight # | Destination | Departure Time | Days of Flights |
WS3304 | Calgary | 5:45AM | Daily excl. Thu & Sat |
WS3058 | Vancouver | 9:40AM | Daily |
WS3228 | Calgary | 12:20PM | Daily |
WS3852 | Edmonton | 2:45PM | Sun & Fri |
WS3398 | Calgary | 7:35PM | Daily excl. Sat |
WS3026 | Vancouver | 8:15PM | Daily |
* Flight schedules subject to seasonal change. For current flight status go to the WestJet website.